SH Season Statistics 10 Games            
  # Quarterback Completions Attempts Yards TDs INTs QB Rating Rushes Yards TDs  
  6 Minarcik 27 58 431 5 5 120.18 35 150 3  
  8 Calvy 1 1 5 0 0 142.00 3 -3 1  
  15 Wray 0 0 0 0 0   0 0 0  
                         
                         
                         
    Total Passing 28 60 436 5 5 118.54    
 
  # Running Back Rushes Yards TDs Yds/Rush Catches Thrown To Yards TDs Yds/Catch  
  8 Calvy 3 -3 1 -1.0 0 0 0 0    
  11 Benson 12 50 0 4.2 0 0 0 0    
  20 Bradley 166 1175 17 7.1 5 7 70 0 14.0  
  21 Dixon 54 380 2 7.0 1 4 7 0 7.0  
  22 Kaminski 48 441 9 9.2 8 12 185 4 23.1  
  23 Belson 3 12 1 4.0 0 0 0 0    
  24 Abboud 3 4 0 1.3 0 0 0 0    
  28 Jonson 5 49 0 9.8 0 0 0 0    
  29 Iannello 9 28 0 3.1 0 0 0 0    
  30 Schoenman 30 154 1 5.1 1 1 9 0 9.0  
  32 Thorne-Fitzgerald 9 46 0 5.1 0 0 0 0    
  43 Keenan 3 34 0 11.3 0 0 0 0    
    Total Rushing 421 2,726 36 6.5      
     
  # Receiver Catches Thrown To Yards TDs Yds/Catch Rushes Yards TDs Yds/Rush  
  3 Edwards 6 15 95 1 15.8 0 0 0    
  4 Anderson 2 6 35 0 17.5 0 0 0    
  10 Benson 2 4 18 0 9.0 0 0 0    
  13 Jacobs 0 0 0 0   8 51 1 6.4  
  14 Fourteen 0 0 0 0   4 28 0 7.0  
  25 Noche 0 2 0 0   0 0 0    
  33 MacCleary 0 0 0 0   9 103 1 11.4  
  44 Forty-Four 1 1 5 0 5.0 13 51 0 3.9  
  84 Koch 1 1 20 0 20.0 0 0 0    
                         
                         
                         
                         
                         
                         
                         
    Total Receiving 28 60 436 5 15.6      
     
    Total Offense Passing Yards Rushing Yards Total  Yards TDs INTs # of Rushes # of Passes # of Plays Yards per Play  
    SH 436 2726 3162 41 5 421 60 481 6.6  
     
  # Kickers FG Made FG Attempts Long XP Made XP Att. Punts Yards Average Inside 20  
  20 Bradley 0 0 0 0 0 8 291 36.4 6  
  43 Keenan 0 0 0 0 0 1 36 36.0 0  
  80 Donnelly 1 3 29 33 39 9 291 32.3 3  
  87 Weir 0 0 0 0 0 0 0   0  
                         
                         
    Total 1 3 29 34 40 18 618 34.3 9  
     
  # Punt/Kick Returns Punt Returns Yards Average TDs Kick Returns Yards Average TDs    
  3 Edwards 0 0   0 4 38 9.5 0    
  4 Anderson 9 44 4.9 0 1 0 0.0 0    
  6 Minarcik 2 3 1.5 0 0 0   0    
  11 Benson 1 0 0.0 0 2 15 7.5 0    
  13 Jacobs 0 0   0 3 121 40.3 1    
  20 Bradley 3 0 0.0 0 0 0   0    
  21 Dixon 9 54 6.0 0 4 71 17.8 0    
  22 Kaminski 3 60 20.0 1 2 36 18.0 0    
  25 Noche 0 0   0 1 0 0.0 0    
  30 Schoenman 0 0   0 1 16 16.0 0    
  33 MacCleary 0 0   0 1 2 2.0 0    
  84 Koch 0 0   0 0 0   0    
    Total 45 161 3.6 1 24 299 12.5 1    
         
2004 GAME STATS © www.havenfootball.net