Strath Haven       Season Statistics     13 GAMES        
  Defense Summary   Sack Tackles TFL Unassisted Tackle Total Pass Caused Fumble F'ble Yards Inter- INT Yards
  Safeties Sacks Yards for Loss Yards Tackles Assists Tackles* Breakup Fumbles Recovery returned ceptions Returned
  0 11 -70 55 -176 275 500 775 17 7 10 0 15 371
         
  Defense   Sack Tackle TFL Unassisted Tackle Total Pass Caused Fumble F'ble Yards Inter- INT Yards
  Detail Sacks Yards for Loss Yards Tackles Assists Tackles* Breakup Fumbles Recovery returned ceptions Returned
28 Steven Johnson 0.5 -5 11.5 -27.5 42 70 112 0 0 1 0 2 14
57 Justin Jackson 1 -3 3 -5 17 45 62 0 0 0 0 0 0
32 Dylan Thorne-Fitzgerald 1 -5 3 -7.5 24 43 67 0 0 1 0 2 2
20 Jared Bradley 1.5 -15 7 -33.5 20 35 55 2 1 0 0 0 0
11 Aaron Benson 0 0 3 -9.5 18 36 54 3 0 0 0 4 94
22 Kevin Kaminski 0 0 0 0 17 28 45 3 0 2 0 3 77
50 Demitrius Harris 0.5 3 2 -3 10 37 47 0 0 0 0 0 0
3 Roy-Al Edwards 0 0 1.5 -5.5 17 21 38 4 0 0 0 3 166
85 Jeremy Rafter 2.5 -17 5 -24 12 29 41 0 0 2 0 0 0
33 Rich MacCleary 1 -11 2.5 -14.5 14 18 32 1 0 0 0 0 0
25 Joe Nocho 1 -10 1 -10 21 19 40 2 0 0 0 0 0
74 Bob Wise 0.5 3 2.5 -4.5 5 20 25 1 0 1 0 0 0
24 Joe Abboud 0.5 -4 4.5 -12.5 9 18 27 1 1 2 0 0 0
21 Thomas Durnell 0 0 0 0 10 10 20 0 0 0 0 0 0
56 Ben Skalina 1 -6 2 -8.5 10 18 28 0 0 0 0 0 0
23 Keith Belson 0 0 1 -1 7 9 16 0 0 0 0 1 18
68 Jeremy Rafter 0 0 2.5 -6.5 6 6 12 0 0 0 0 0 0
39 Jon Curtis 0 0 0 0 4 10 14 0 0 0 0 0 0
31 Nolan Kennedy 0 0 1 -1 2 8 10 0 0 0 0 0 0
54 Rich Peticca 0 0 2 -2 2 7 9 0 0 0 0 0 0
72 Marqus McKie 0 0 0 0 3 2 5 0 0 0 0 0 0
87 Sawyer Weir 0 0 0 0 0 4 4 0 0 0 0 0 0
66 Kyle Holstein 0 0 0 0 2 0 2 0 0 0 0 0 0
60 Joe Keenan 0 0 0 0 1 1 2 0 0 0 0 0 0
7