Strath Haven   Season Statistics   13 GAMES        
  # Quarterback Completions Attempts Yards TDs INTs QB Rating Rushes Yards TDs  
  15 Mike Wray 39 90 587 6 4 111.23 14 -40 0  
  11 Aaron Benson 2 2 57 2 0 669.40 6 34 2  
  20 Jared Bradley 0 1 0 0 0 0.00 288 1862 29  
                         
                         
    Total Passing 41 93 644 8 644 -1254.31      
 
  # Running Back Rushes Yards TDs Yds/Rush Catches Thrown To Yards TDs Yds/Catch  
  20 Jared Bradley 288 1862 29 6.5 3 5 37 0 12.3  
  22 Kevin Kaminski 115 622 4 5.4 12 22 132 3 11.0  
  28 Steven Johnson 48 205 6 4.3 4 11 65 1 16.3  
  33 Rich MacCleary 27 188 1 7.0 0 0 0 0    
  21 Thomas Durnell 19 114 1 6.0 0 1 0 0    
  15 Mike Wray 14 -40 0 -2.9 0 0 0 0    
  32 Dylan Thorne-Fitzgerald 10 28 0 2.8 0 0 0 0    
  0 Team 13 -11 0 -0.8 3 6 -21 0 -7.0  
  11 Aaron Benson 6 34 2 5.7 0 0 0 0    
  23 Keith Belson 4 19 0 4.8 0 0 0 0    
  6 Eric Frazier 3 43 1 14.3 0 0 0 0    
  4 Eric Frazier 2 22 0 11.0 0 0 0 0    
  31 Nolan Kennedy 2 9 0 4.5 0 0 0 0    
    Total Rushing 555 3103 46 5.6        
     
  # Receiver Catches Thrown To Yards TDs Yds/Catch Rushes Yards TDs Yds/Rush  
  3 Roy-Al Edwards 18 41 379 3 21.1 3 11 1 3.7  
  22 Kevin Kaminski 12 22 132 3 11.0 115 622 4 5.4  
  28 Steven Johnson 4 11 65 1 16.3 48 205 6 4.3  
  0 Team 3 6 -21 0 -7.0 13 -11 0 -0.8  
  20 Jared Bradley 3 5 37 0 12.3 288 1862 29 6.5  
  25 Joe Nocho 1 1 52 1 52.0 0 0 0    
  87 Sawyer Weir 0 3 0 0   0 0 0    
  85 Jeremy Rafter 0 1 0 0   0 0 0    
                         
    Total Receiving 41 93 644 8 15.7        
     
    Total Offense Passing Yards Rushing Yards Total  Yards TDs INTs # of Rushes # of Passes # of Plays Yards per Play  
    Strath Haven 644 3103 3747 54 644 555 93 648 5.8  
     
  # Kickers FG Made FG Attempts Long XP Made XP Att. Kickoffs Yards Average T-backs  
  7 Karl Reddick 1 4 33 19 22 6 255 42.5 0  
  87 Sawyer Weir 0 1 0 23 26 47 2446 52.0 6  
            3