| Strath Haven Panthers | Season Statistics | 11 GAMES | © 2007 www.havenfootball.net | |||||||||||||||||
| Defense Summary | Sack | Tackles | TFL | Unassisted | Tackle | Total | QB | Pass | Caused | Fumble | F'ble Yards | F'ble | Inter- | INT Yards | INT | Punt/FG | ||||
| Safeties | Sacks | Yards | for Loss | Yards | Tackles | Assists | Tackles* | Hurries | Breakup | Fumbles | Recovery | returned | ret. TDs | ceptions | Returned | ret. TDs | Blocks | |||
| 0 | 13 | -84 | 49 | -174 | 222 | 498 | 720 | 6 | 13 | 4 | 14 | 164 | 2 | 8 | 74 | 1 | 4 | |||
| Defense | Sack | Tackle | TFL | Unassisted | Tackle | Total | QB | Pass | Caused | Fumble | F'ble Yards | F'ble | Inter- | INT Yards | INT | Punt/FG | ||||
| Detail | Sacks | Yards | for Loss | Yards | Tackles | Assists | Tackles* | Hurries | Breakup | Fumbles | Recovery | returned | ret. TDs | ceptions | Returned | ret. TDs | Blocks | |||
| 44 | Dave Alyanakian | 1.5 | -10.5 | 7 | -18 | 28 | 84 | 112 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | Jon Huestis | 0 | 0 | 3 | -7 | 25 | 67 | 92 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | ||
| 77 | Joe D'Aurizio | 1 | -6.5 | 3.5 | -9 | 8 | 42 | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Willie Curry | 0 | 0 | 0 | 0 | 19 | 27 | 46 | 0 | 1 | 0 | 3 | 164 | 2 | 3 | 13 | 0 | 0 | ||
| 11 | Carl McKenzie | 0 | 0 | 1 | -2 | 19 | 27 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | Greg Mazmanian | 1.5 | -8.5 | 6.5 | -16.5 | 7 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | Forrie Miller | 1.5 | -13 | 5 | -20.5 | 9 | 36 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Eric Frasier | 0 | 0 | 1 | -6 | 19 | 22 | 41 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 23 | 1 | 0 | ||
| 86 | Christian Matthews | 4.5 | -28.5 | 12.5 | -65.5 | 14 | 21 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Carl Ballard | 1 | -2 | 4.5 | -10.5 | 15 | 19 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | ||
| 16 | Ian Christensen | 0 | 0 | 0 | 0 | 10 | 23 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Lonnie Richardson | 0 | 0 | 0 | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | L.P. Markert | 0 | 0 | 0.5 | -0.5 | 6 | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | Jim Battel | 0 | 0 | 0.5 | -1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Damien Kahmer | 1 | -6 | 1 | -6 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Nick Decindis | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | Jordan Bradley | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Pat Fisher | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | Nick Carullo | 0 | 0 | 0.5 | -0.5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Mike Stranix | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Garrett Taylor | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Steve MacCleary | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | Steve Magee | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Dan McGuire | 0 | 0 | 1 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | Mike Varga | 0 | 0 | 0.5 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Pat Goodman | 1 | -9 | 1 | -9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Deaundre Broadhurs | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Dixon Speaker | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | George Anderson | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Travis West | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Sean Walsh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Shane Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Liam Kinsolving | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Mike Whitfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | Taylor Fox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Nick Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 13 | -84 | 49 | -174 | 222 | 498 | 720 | 6 | 13 | 4 | 14 | 164 | 2 | 8 | 74 | 1 | 4 | |||
| *Includes Sacks, TFLs, and tackles. Total tackles are total number of players who participated in a tackle. Tackles for Loss includes sacks. |
|
|||||||||||||||||||