Strath Haven Panthers Season Statistics   11 GAMES   © 2007 www.havenfootball.net  
  # Quarterback Completions Attempts Yards TDs INTs QB Rating Rushes Yards TDs  
  10 Ryan McCann 44 86 598 5 8 110.15 32 -2 0  
  5 Willie Curry 1 1 20 1 0 598.00 103 836 11  
  0 Team 0 3 0 0 0 0.00 8 -6 0  
                         
    Total Passing 45 90 618 6 8 111.90        
 
  # Running Back Rushes Yards TDs Yds/Rush Catches Thrown To Yards TDs Yds/Catch  
  40 Carl Ballard 150 975 11 6.5 0 0 0 0    
  5 Willie Curry 103 836 11 8.1 13 24 161 1 12.4  
  7 Eric Frasier 76 492 3 6.5 7 14 144 3 20.6  
  44 Dave Alyanakian 34 167 3 4.9 1 1 22 0 22.0  
  10 Ryan McCann 32 -2 0 -0.1 0 0 0 0    
  3 Lonnie Richardson 20 192 2 9.6 0 0 0 0    
  32 Shane Kennedy 12 46 0 3.8 1 1 2 0 2.0  
  26 Garrett Taylor 10 84 1 8.4 0 0 0 0    
  0 Team 8 -6 0 -0.8 0 9 0 0    
  25 Dixon Speaker 6 32 0 5.3 0 0 0 0    
  23 Pat Fisher 5 29 0 5.8 0 0 0 0    
  42 Travis West 3 13 0 4.3 0 0 0 0    
  35 Nick Decindis 2 10 0 5.0 0 0 0 0    
    Total Rushing 469 2,880 31 6.1            
     
  # Receiver Catches Thrown To Yards TDs Yds/Catch Rushes Yards TDs Yds/Rush  
  11 Carl McKenzie 14 28 135 0 9.6 1 0 0 0.0  
  5 Willie Curry 13 24 161 1 12.4 103 836 11 8.1  
  7 Eric Frasier 7 14 144 3 20.6 76 492 3 6.5  
  84 L.P. Markert 4 4 58 1 14.5 0 0 0    
  83 Jim Battel 3 4 79 1 26.3 0 0 0    
  16 Ian Christensen 2 4 17 0 8.5 2 0 0 0.0  
  44 Dave Alyanakian 1 1 22 0 22.0 34 167 3 4.9  
  32 Shane Kennedy 1 1 2 0 2.0 12 46 0 3.8  
  0 Team 0 9 0 0   8 -6 0 -0.8  
  8 Ross Shelter 0 1 0 0   0 0 0    
                         
    Total Receiving 45 90 618 6 13.7          
     
    Total Offense Passing Yards Rushing Yards Total  Yards TDs INTs # of Rushes # of Passes # of Plays Yards per Play  
    SH 618 2880 3498 37 8 469 90 559 6.3  
     
  # Kickers FG Made FG Attempts Long XP Made XP Att. Kickoffs Yards Average T-backs  
  16 Ian Christensen 1 2 27 32 39 48 2291 47.7 0  
  30 Mike Stranix           3 123 41.0 0  
  15 Matt Robinson