PIAA Playoff Rankings for 5A

Posted on September 27, 2016 in Havenfootball.net.

 

5 A Playoff Leaders (Week 5)

Top 16 teams qualify for playoffs

1 Upper Dublin 4-0 650 162.5
2 Sprinfield Delco 5-0 810 162
3 Shanahan 5-0 800 160
4T Academy Park 5-0 790 158
4T Marple Newtown 5-0 790 158
6 Great Valley 4-1 680 136
7 Sun Valley 4-1 610 122
8 Glen Mills 3-2 590 118
9 WC East 3-2 580 116
10 Henderson 3-2 570 114
11 Kennett 3-2 480 96
12 Unionville 2-3 460 92
13 Chichester 2-2 340 85
14 Chester 2-3 420 84
15T Penncrest 2/3 410 82
15T Strath Haven 2/3 410 82
17 Phoenixville 2-3 390 78
18 Upper Moreland 2-3 380 76
19 Radnor 1-4 320 64
20 Wissahickon 1-4 310 62

 
(click on this link for all the playoff rankings for all classifications)

Comments are closed.